1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo
1414 E 9th Street, Unit 2, Reno, NV 89512 Photo

31 Total Photos [Click to View All]

1414 E 9th Street, UNIT 2
Reno, NV 89512
$230,000
2 Beds | 2 full 1 partial Baths | 992 sqft

Presenting a well-located 2-bedroom, 2-bathroom condo offering 992 sq ft of comfortable living space, plus an additional 480 sq ft finished basement-perfect for a home office, gym, or extra storage. Ideally situated in a central Reno location, you'll enjoy easy access to downtown, shopping, dining, and the freeway for a convenient commute. Just minutes from the Reno-Sparks Livestock Events Center, home to the renowned Reno Rodeo and year-round events, this home offers a great balance of city living with access to some of Reno's most popular local attractions. A versatile and convenient option for a variety of lifestyles.

Listed By / Presented By

Listed By

Agency Name: Harcourts Vanguard
Agency Phone: 775-453-4044
Agent Name: Becca Martinez
Agent Phone: 775-220-4369

agent picture

Presented By

Agent Name: Ron Lane
Agent Phone: 775.354.9255
Agency Title: Chase International Real Estate

IDX logo

Contact Agent(s) for More Information

Property Details

Property Type: Residential - Townhouse
Fenced: Yes
Heating: Forced Air, Natural Gas
Roof Type: Shingle, Pitched
Stories: 3.0
Taxes: $453
Year Built: 1986
MLS ID: 260005272

Feature Descriptions

Additional Rooms: Basement - Finished, Bonus Room
Association Fee Includes: Snow Removal, Trash, Common Area - Maintenance
City Limits: Yes
Construction Type: Site/Stick-Built
Days on Site: 12
Dining: Kitchen Combination
Exterior: Brick, Cement Siding, Masonite
Fencing: Back Yard
Flooring: Carpet, Laminate
Foundation: Slab
Heating Y/N: Yes
HOA Amenities: Management, Parking
HOA Fee: $227/MonthlyAppliances:
HOA Y/N: Yes
Kitchen: Built-In Dishwasher, Disposal
Laundry Features: In Basement
Living Room: Separate/Formal Room
Lot Features: Level
Master Bedroom: None
OtherStructures: None
Parcel #: 008-434-62
Parking: None
Patio/Porch: Deck
Road Frontage: Other
Road Responsibility: Private Maintained Road
Security Features: Smoke Detector(s), Security Fence, Security Gate
Sewer: Public Sewer
Sprinklers: None
SQFT Living: 992
Utilities: Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected
Water: Public
Water Rights Y/N: No
Window Features: Blinds, Double Pane Windows, Metal Frames

Schools

High School: Hug
Middle School: Traner
Elementary School: Duncan

Neighborhood Map

 Map
Driving Directions

Demographics

Estimate My Payments

  • Estimated Payment
    $616.71
  • Principal & Interest
    $511.88
  • Property Tax
    $37.75
  • Homeowner's Insurance
    $67.08
(Payments are an estimate and may vary by lender)

Mortgage Calculator

Change Payment Information

%
years/fixed
yearly
yearly (est.)